
Home / Car Details
120 PS@5500
170@1750-4000
PETROL
1811 Mm
1606 Mm
44 Litre
1199 cc , 3 cylinders Cc
N/A Kg
1.2l Turbocharged Revotron Engine
Varients | Diesel |
---|---|
Engine | 1.5l Turbocharged Revotorq Engine |
Displacement | 1497 cc, 4 cylinders |
Ground Clearance (MM) | 209 |
KERB Weight (Kgs) | N/A |
Fuel Type | DIESEL |
Max Power | 110 PS @ 4000 RPM |
Max Torque | 260 Nm@1500-2750 |
GearBox Type | 6-speed manual / 6-speed AMT |
Steering Type | N/A |
Seating Capacity | 4+1 |
Suspension Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
Suspension Rear | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheel Base (MM) | 2498 |
Length (MM) | 3993 |
WidthMM | 1811 |
TransmissionType | N/A |
Varients | Petrol |
---|---|
Engine | 1.2l Turbocharged Revotron Engine |
Displacement | 1199 cc , 3 cylinders |
GroundClearanceMM | 209 |
KERB Weight (Kgs) | N/A |
Fuel Type | PETROL |
Max Power | 120 PS@5500 |
Max Torque | 170@1750-4000 |
GearBox Type | 6-Speed Manual/ 6-Speed AMT |
Steering Type | N/A |
Seating Capacity | 4+1 |
Suspension Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Suspension Rear | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheel Base (MM) | 2498 |
Length (MM) | 3993 |
Width (MM) | 1811 |
Transmission Type | N/A |
Varients |
---|
Engine |
Displacement |
Ground Clearance (MM) |
KERB Weight (Kgs) |
Fuel Type |
Max Power |
Max Torque |
GearBox Type |
Steering Type |
Seating Capacity |
Suspension Front |
Suspension Rear |
Brakes Front |
Brakes Rear |
Wheel Base (MM) |
Length (MM) |
Width (MM) |
Transmission Type |