
Home / Car Details
86 PS(63.0 kW) @ 6000 RPM
113 Nm @ 3300 r/min
PETROL
1755 Mm
1523 Mm
37 Litre
1199 cc, 3 cylinder Cc
N/A Kg
Revotron 1.2 L BS6 engine
Varients | Diesel |
---|---|
Engine | Turbocharged Revotorq 1.5 L BS6 engine |
Displacement | 1497 cc, 4-cylinders |
Ground Clearance (MM) | 165 |
KERB Weight (Kgs) | N/A |
Fuel Type | DIESEL |
Max Power | 90 PS @ 4000 RPM |
Max Torque | 200 Nm@1250-3000 |
GearBox Type | Manual 5-speed |
Steering Type | N/A |
Seating Capacity | 4+1 |
Suspension Front | Independent, McPherson dual path strut with coil spring |
Suspension Rear | Twist beam with coil spring and shock absorbers. |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheel Base (MM) | 2501 |
Length (MM) | 3990 |
WidthMM | 1755 |
TransmissionType | N/A |
Varients | Petrol |
---|---|
Engine | Revotron 1.2 L BS6 engine |
Displacement | 1199 cc, 3 cylinder |
GroundClearanceMM | 165 |
KERB Weight (Kgs) | N/A |
Fuel Type | PETROL |
Max Power | 86 PS(63.0 kW) @ 6000 RPM |
Max Torque | 113 Nm @ 3300 r/min |
GearBox Type | Manual 5-speed |
Steering Type | N/A |
Seating Capacity | 4+1 |
Suspension Front | Independent, McPherson dual path strut with coil spring |
Suspension Rear | Twist beam with coil spring and shock absorbers. |
Brakes Front | Disc |
Brakes Rear | Drum |
Wheel Base (MM) | 2501 |
Length (MM) | 3990 |
Width (MM) | 1755 |
Transmission Type | N/A |
Varients |
---|
Engine |
Displacement |
Ground Clearance (MM) |
KERB Weight (Kgs) |
Fuel Type |
Max Power |
Max Torque |
GearBox Type |
Steering Type |
Seating Capacity |
Suspension Front |
Suspension Rear |
Brakes Front |
Brakes Rear |
Wheel Base (MM) |
Length (MM) |
Width (MM) |
Transmission Type |